Accessibility Statement

Your bag

It looks like you haven't added any items yet

Men's Size Chart

  S M L XL
NECK 14 - 14 ½ 15 - 15 ½ 16 - 16 ½ 17 - 17 ½
CHEST 34 - 36 38 - 40 42 - 44 46 - 48
WAIST 28 - 30 32 - 34 36 - 38 40 - 42
ARM LENGTH 34 ½ 35 35 ½ 36

Big Size Chart: 6' 2" or shorter and your waist measures the same or larger than your chest.
2XL 3XL 4XL 5XL 6XL
NECK 18 ½ - 19 19 ½ - 20 20 ½ - 21 21 ½ - 22 22 ½ - 23
CHEST 52-54 56-58 60-62 64-66 68-70
WAIST 46-48 50-52 54-56 58-60 62-64
ARM LENGTH 36 ½ 37 37 ½ 38 38 ½

Tall Size Chart: 6' 2" or taller and your waist measures less than your chest.
XLT 2XLT 3XLT 4XLT 5XLT
NECK 17 ½ - 18 18 ½ - 19 19 ½ - 20 20 ½ - 21 21 ½ - 22
CHEST 48-50 52-54 56-58 60-62 64-66
WAIST 42-46 46-48 50-52 54-56 58-60
ARM LENGTH 38 38 ½ 39 39 ½ 40

For reference only. Fit may vary depending on materials and manufacturer.