sc_womens-pod-shirt
Size | Body Length | Body Width |
---|---|---|
S | 25" | 18¼" |
M | 26½" | 18¼" |
L | 27" | 19¼" |
XL | 27¾" | 19¾" |
2XL | 28" | 20¼" |
For reference only. Fit may vary depending on materials and manufacturer.
Size | Body Length | Body Width |
---|---|---|
S | 25" | 18¼" |
M | 26½" | 18¼" |
L | 27" | 19¼" |
XL | 27¾" | 19¾" |
2XL | 28" | 20¼" |
For reference only. Fit may vary depending on materials and manufacturer.